
Horse Run In

Description
Horse run-ins provide essential shelter for horses and other livestock in open pastures, blending the freedom of being outdoors with protection from the elements. These three-sided structures offer a refuge from sun, rain, wind, and even snow, allowing horses to choose when they need to escape harsh weather conditions. By situating the open side away from the prevailing winds, you can effectively create a sheltered space that keeps horses dry and comfortable.
- Insulated Roof
Included
- Hardwood 40" Tall - up to 24' Building
- Roof Insulation (Included)
- 10% Base Price Discount
Options
- Hardwood Interior Kickwall
Ready to get started?
We are here to answer any questions.
Sizing and Prices
Ask about 10% off!8' x 10' | $3,300$2,970 |
8' x 12' | $3,353$3,017 |
8' x 14' | $3,662$3,296 |
8' x 16' | $3,913$3,522 |
10' x 10' | $3,500$3,150 |
10' x 12' | $3,621$3,259 |
10' x 14' | $3,887$3,498 |
10' x 16' | $4,014$3,613 |
10' x 18' | $4,423$3,981 |
10' x 20' | $4,825$4,342 |
10' x 22' | $5,353$4,817 |
10' x 24' | $5,626$5,063 |
10' x 26' | $6,026$5,424 |
10' x 28' | $6,561$5,905 |
10' x 30' | $6,994$6,294 |
10' x 32' | $7,397$6,657 |
10' x 36' | $8,296$7,466 |
10' x 40' | $9,194$8,275 |
12' x 16' | $4,932$4,439 |
12' x 18' | $5,500$4,950 |
12' x 20' | $6,049$5,445 |
12' x 24' | $7,218$6,496 |
12' x 28' | $8,496$7,647 |
12' x 30' | $9,100$8,190 |
12' x 32' | $9,601$8,641 |
12' x 34' | $10,100$9,090 |
12' x 36' | $10,719$9,647 |
14' x 30' | $6,375$5,738 |
Ready-To-Deliver Horse Run Ins

#4961 - Horse Run In 10x16
Cash Price: $4,249$3,863+tax
Dealer: Avery Building and Barns - Factory
Colon, MI
Starting at $148.54+tax/month!

#4249 - Horse Run In 10 x 20
Cash Price: $7,526$6,842+tax
Dealer: Avery Building and Barns - Coldwater
Coldwater, MI
Starting at $263.14+tax/month!

#4777 - Horse Run In 10 x 32
Cash Price: $11,503$10,457+tax
Dealer: Avery Building and Barns - Michiana
Edwardsburg, MI
Starting at $402.17+tax/month!