
Deck




Description
Our decks are a convenient and adaptable way to create instant outdoor living space wherever you need it, whether at home or away. A deck makes the perfect addition to a mobile home, RV, campsite, and of course your own backyard. Enjoy all the benefits without the commitment of a permanent installation, as portable decks offer flexibility in placement. Plus, they are made from durable, low-maintenance materials, ensuring long-lasting enjoyment of your enhanced outdoor area.
- 4x4 Posts
- Treated Decking
Included
- Treated Decking | 4x4 Posts | Railings on 3 Sides | 1 set of Stairs (Included)
- 21" Tall Deck - Standard for Decks
- 10% Base Price Discount
Options
- Staircases
- Deck & Pavilion - 21" Tall Deck - Standard for Decks
Ready to get started?
We are here to answer any questions.
Sizing and Prices
Ask about 10% off!4' x 4' | $1,540$1,386 |
4' x 6' | $1,690$1,521 |
4' x 16' | $3,450$3,105 |
6' x 6' | $2,350$2,115 |
6' x 10' | $2,900$2,610 |
6' x 12' | $2,940$2,646 |
6' x 16' | $3,750$3,375 |
6' x 24' | $4,750$4,275 |
8' x 8' | $2,900$2,610 |
8' x 10' | $2,940$2,646 |
8' x 12' | $3,450$3,105 |
8' x 16' | $3,800$3,420 |
8' x 20' | $4,440$3,996 |
8' x 24' | $4,940$4,446 |
8' x 28' | $5,540$4,986 |
8' x 30' | $6,400$5,760 |
8' x 32' | $6,040$5,436 |
10' x 10' | $3,520$3,168 |
10' x 12' | $3,640$3,276 |
10' x 14' | $3,918$3,527 |
10' x 16' | $4,196$3,777 |
10' x 18' | $4,300$3,870 |
10' x 20' | $4,752$4,277 |
10' x 22' | $5,050$4,545 |
10' x 24' | $5,308$4,778 |
10' x 26' | $5,600$5,040 |
10' x 28' | $5,964$5,368 |
10' x 32' | $6,520$5,868 |
12' x 12' | $4,000$3,600 |
12' x 16' | $4,265$3,839 |
12' x 18' | $4,600$4,140 |
12' x 20' | $4,940$4,446 |
12' x 22' | $5,300$4,770 |
12' x 24' | $5,615$5,054 |
12' x 26' | $6,000$5,400 |
12' x 28' | $6,390$5,751 |
12' x 32' | $7,065$6,359 |
12' x 40' | $8,500$7,650 |
14' x 14' | $5,250$4,725 |
14' x 16' | $5,425$4,883 |
14' x 18' | $5,825$5,243 |
14' x 20' | $6,225$5,603 |
14' x 24' | $7,025$6,323 |
14' x 26' | $7,300$6,570 |
14' x 28' | $7,925$7,133 |
14' x 32' | $8,725$7,853 |
14' x 36' | $9,525$8,573 |
14' x 40' | $10,325$9,293 |
16' x 16' | $7,050$6,345 |
16' x 18' | $7,175$6,458 |
16' x 20' | $7,300$6,570 |
16' x 24' | $8,050$7,245 |
16' x 28' | $8,900$8,010 |
16' x 30' | $9,250$8,325 |
16' x 32' | $9,600$8,640 |
16' x 36' | $10,350$9,315 |
16' x 40' | $11,100$9,990 |
Ready-To-Deliver Decks

#4299 - Deck 12 x 16
Cash Price: $3,431$3,119+tax
Dealer: Avery Building and Barns - Factory
Colon, MI
Starting at $119.94+tax/month!

#4730 - Deck 12 x 16
Cash Price: $8,095$7,359+tax
Dealer: Avery Building and Barns - Factory
Colon, MI
Starting at $283.02+tax/month!

#4771 - Deck 12 x 16
Cash Price: $4,223$3,839+tax
Dealer: Avery Building and Barns - Coldwater
Coldwater, MI
Starting at $147.63+tax/month!

#4298 - Deck 12 x 16
Cash Price: $4,223$3,839+tax
Dealer: Avery Building and Barns - Michiana
Edwardsburg, MI
Starting at $147.63+tax/month!